Size Guide

**Size Guide**

Find your perfect fit! Please refer to the measurements below to choose the right size for our hoodies, t-shirts, and tank tops.

**How to Measure**
- **Chest/Bust**: Measure around the fullest part of your chest, keeping the tape horizontal
- **Length**: Measure from the highest point of the shoulder to the bottom hem
- **Shoulder**: Measure from shoulder seam to shoulder seam across the back
- **Sleeve**: Measure from the shoulder seam to the end of the cuff

All measurements are in centimeters (cm).

---

**WOMEN'S SIZING**

**Women's T-Shirts & Tank Tops Size Chart**

| Size | Bust (cm)  | Length (cm) | Shoulder (cm) |
|------|------------|-------------|---------------|
| XS   | 81-86      | 62          | 38            |
| S    | 86-91      | 64          | 40            |
| M    | 91-96      | 66          | 42            |
| L    | 96-102     | 68          | 44            |
| XL   | 102-109    | 70          | 46            |
| XXL  | 109-117    | 72          | 48            |

**Women's Hoodies Size Chart**

| Size | Bust (cm)  | Length (cm) | Shoulder (cm) | Sleeve (cm) |
|------|------------|-------------|---------------|-------------|
| XS   | 91-96      | 60          | 42            | 58          |
| S    | 96-101     | 62          | 44            | 59          |
| M    | 101-106    | 64          | 46            | 60          |
| L    | 106-112    | 66          | 48            | 61          |
| XL   | 112-119    | 68          | 50            | 62          |
| XXL  | 119-127    | 70          | 52            | 63          |

---

**MEN'S SIZING**

**Men's T-Shirts & Tank Tops Size Chart**

| Size | Chest (cm) | Length (cm) | Shoulder (cm) |
|------|------------|-------------|---------------|
| XS   | 86-91      | 68          | 42            |
| S    | 91-96      | 70          | 44            |
| M    | 96-101     | 72          | 46            |
| L    | 101-106    | 74          | 48            |
| XL   | 106-112    | 76          | 50            |
| XXL  | 112-118    | 78          | 52            |
| 3XL  | 118-124    | 80          | 54            |

**Men's Hoodies Size Chart**

| Size | Chest (cm) | Length (cm) | Shoulder (cm) | Sleeve (cm) |
|------|------------|-------------|---------------|-------------|
| XS   | 96-101     | 66          | 46            | 61          |
| S    | 101-106    | 68          | 48            | 62          |
| M    | 106-112    | 70          | 50            | 63          |
| L    | 112-118    | 72          | 52            | 64          |
| XL   | 118-124    | 74          | 54            | 65          |
| XXL  | 124-132    | 76          | 56            | 66          |
| 3XL  | 132-140    | 78          | 58            | 67          |

---

**Fit Guide**
- **Women's Fit**: Slightly fitted through the body with a feminine cut
- **Men's Fit**: Classic regular fit with a straight cut
- **Unisex Options**: Some styles are available in unisex sizing - check product descriptions

**Sizing Tips**
- If you're between sizes, we recommend sizing up for a more relaxed fit
- For a fitted look, choose your exact size
- Women preferring an oversized look may choose men's sizes
- All our garments are pre-shrunk, but we recommend washing in cold water to maintain size
- Check the product description for specific fit notes on individual items

**Still Unsure?**
If you need help choosing the right size, please contact us at musemashwear@gmail.com with your measurements and we'll be happy to assist you.

**Model Information**
Model measurements and sizes worn are included in individual product photos to help you visualize the fit.